The Columns at Oakwood
Floor Plans
Your Right Match Awaits
Choose from our spacious one, two, and three bedroom floor plans and enjoy refined details and modern amenities throughout. Say goodbye to storage woes, thanks to a walk-in closet and outside storage. Enjoy a moment of peace on your large patio or balcony or relax in your expansive living room under the ceiling fan – The Columns at Oakwood has everything you need. Love your new home in Oakwood, Georgia.
Built with You in Mind
Whether you’re looking for a cozy yet spacious one bedroom for you and your puppy or need extra room for your hobbies, office space, or ever-growing crew, you’re sure to find your ideal home at The Columns at Oakwood. Big on cooking? Opt for an apartment with a designer kitchen for all your gadgets. All of our kitchens are fully equipped with modern appliances including an ice maker and built-in microwave. Want a spa-like retreat? Go for a home with a garden tub. Take a look at our self-guided or virtual tour and imagine the upgrade your life will get at The Columns at Oakwood.
A Foundation for Living Well



APPLICATON & MOVE-IN FEES | ||
(One-Time Chargers) | ||
Application Fee: | $75.00 One-time per Adult | |
Administrative Fee: | $200.00 One-time per Household | |
Water Activation Fee: | $35.00 One time Account Activation Fee | |
COMMUNITY & UTILITY FEES | ||
(Monthly Fees) | ||
Deposit Alternative Program: | $34.00 Monthly Fee, no Deposit ("Community Fee") | |
Valet Trash: | $25.00 Monthly Fee (“Community Fee”) | |
Pest Control: | $5.00 Monthly Fee for pest control service (“Community Fee”) | |
Community Wi-Fi: | $70.00 Monthly Fee for exclusive Bulk Internet with Spectrum ("Community Fee") | |
Smart Home Technology: | $25.00 Monthly Fee for Smart Home Technology ("Community Fee") | |
Landlord Liability Waiver (LLW): | $14.00 Monthly building insurance (“Community Fee”) | |
Water/Sewer: | $35.00-$300.00 estimated monthly charge billed by 3rd party provider. | |
Billing. Fee: | $7.50 Monthly Billing Fee with billing provider. | |
Vacant Utility Admin Fee: | $50.00 One-time Fee if Utilities are not placed in Resident’s name at move-in. | |
Water Disconnection Fee: | $10.00 One-Time Disconnection Fee | |
PET FEES | ||
Pet Fee (Non-Refundable): | $350.00-1 Pet and $250.00-2nd Pet. One-time Fee per Pet, Maximum of 2 pets. | |
Pet Rent: | $20.00 per Pet per month, maximum of 2 Pets. | |
OTHER FEES | ||
(As Applicable) | ||
Late Fee: | $138.00-$260.00 Late Rent Fee per month (5% of monthly rent) | |
NSF Fee: | $35.00- Returned Payment Fee per occurrence | |
Lock-Out Charge: | $75.00 per occurrence. | |
Access Fob: | $125.00 per access Fob replacement. | |
Early Termination Fee: | $1,400.00- $7,500.00 for Early Lease Termination. | |
Transfer Fee: | $700.00- $1,200.00 (50% of one month's rent) per occurrence; eligible after 6 months. | |
Damage Fees: | $10.00 - $5,000.00+ Estimated damage charges to apartment caused by Resident | |
Trash Container: | $50.00 One-time fee for lost/ damaged trash container | |
Please note that fees are subject to periodic adjustments. | ||
Revised: 4/28/2025 |